Green MP9 skins
13 green MP9 skins with a live offer, cheapest first, from $0.01 (MP9 | Multi-Terrain).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| MP9 | Multi-Terrain | Consumer Grade | $0.01 | 27,660 |
| MP9 | Pine | Consumer Grade | $0.01 | 24,955 |
| MP9 | Black Sand | Mil-Spec Grade | $0.06 | 2,128 |
| MP9 | Bioleak | Mil-Spec Grade | $0.21 | 2,036 |
| MP9 | Sand Scale | Mil-Spec Grade | $0.25 | 1,610 |
| MP9 | Deadly Poison | Mil-Spec Grade | $0.29 | 1,735 |
| MP9 | Old Roots | Industrial Grade | $0.60 | 1,679 |
| MP9 | Army Sheen | Consumer Grade | $0.71 | 542 |
| MP9 | Green Plaid | Consumer Grade | $2.50 | 103 |
| MP9 | Dry Season | Consumer Grade | $2.58 | 106 |
| MP9 | Food Chain | Classified | $2.63 | 3,561 |
| MP9 | Hydra | Classified | $4.08 | 2,281 |
| MP9 | Latte Rush | Classified | $4.90 | 2,485 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green MP9 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.