Green M4A4 skins
9 green M4A4 skins with a live offer, cheapest first, from $0.05 (M4A4 | Choppa).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| M4A4 | Choppa | Mil-Spec Grade | $0.05 | 6,981 |
| M4A4 | Jungle Tiger | Industrial Grade | $3.41 | 626 |
| M4A4 | Dark Blossom | Industrial Grade | $7.11 | 799 |
| M4A4 | Full Throttle | Covert | $19.48 | 2,798 |
| M4A4 | The Battlestar | Covert | $22.55 | 1,853 |
| M4A4 | In Living Color | Covert | $22.86 | 2,803 |
| M4A4 | Bullet Rain | Covert | $63.22 | 1,159 |
| M4A4 | Buzz Kill | Covert | $68.72 | 2,215 |
| M4A4 | Poseidon | Classified | $886.50 | 303 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green M4A4 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.