Green M249 skins
10 green M249 skins with a live offer, cheapest first, from $0.01 (M249 | Sage Camo).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| M249 | Sage Camo | Consumer Grade | $0.01 | 27,731 |
| M249 | Gator Mesh | Industrial Grade | $0.01 | 1,448 |
| M249 | Aztec | Restricted | $0.35 | 894 |
| M249 | Predator | Consumer Grade | $0.37 | 697 |
| M249 | Deep Relief | Mil-Spec Grade | $0.43 | 729 |
| M249 | Magma | Mil-Spec Grade | $0.78 | 636 |
| M249 | Emerald Poison Dart | Restricted | $1.08 | 922 |
| M249 | Jungle | Consumer Grade | $1.65 | 270 |
| M249 | Jungle DDPAT | Consumer Grade | $1.91 | 164 |
| M249 | Shipping Forecast | Industrial Grade | $10.80 | 201 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green M249 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.