Green G3SG1 skins
11 green G3SG1 skins with a live offer, cheapest first, from $0.01 (G3SG1 | Green Cell).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| G3SG1 | Green Cell | Consumer Grade | $0.01 | 21,728 |
| G3SG1 | Jungle Dashed | Consumer Grade | $0.01 | 1,495 |
| G3SG1 | VariCamo | Industrial Grade | $0.02 | 1,435 |
| G3SG1 | Green Apple | Industrial Grade | $0.05 | 1,261 |
| G3SG1 | Black Sand | Mil-Spec Grade | $0.37 | 650 |
| G3SG1 | Dream Glade | Restricted | $0.38 | 4,383 |
| G3SG1 | Scavenger | Restricted | $0.39 | 1,247 |
| G3SG1 | Safari Mesh | Consumer Grade | $1.28 | 589 |
| G3SG1 | Contractor | Consumer Grade | $2.95 | 99 |
| G3SG1 | New Roots | Mil-Spec Grade | $3.20 | 787 |
| G3SG1 | The Executioner | Classified | $6.66 | 831 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green G3SG1 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.