Green AUG skins
10 green AUG skins with a live offer, cheapest first, from $0.01 (AUG | Commando Company).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AUG | Commando Company | Consumer Grade | $0.01 | 24,082 |
| AUG | Contractor | Consumer Grade | $0.01 | 2,344 |
| AUG | Amber Slipstream | Mil-Spec Grade | $0.24 | 1,296 |
| AUG | Amber Fade | Mil-Spec Grade | $1.20 | 1,421 |
| AUG | Eye of Zapems | Restricted | $1.23 | 2,383 |
| AUG | Carved Jade | Mil-Spec Grade | $2.93 | 1,073 |
| AUG | Fleet Flock | Classified | $8.62 | 1,153 |
| AUG | Sand Storm | Restricted | $13.26 | 1,118 |
| AUG | Chameleon | Covert | $59.23 | 898 |
| AUG | Midnight Lily | Restricted | $248.88 | 152 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green AUG under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.