Brown XM1014 skins
12 brown XM1014 skins with a live offer, cheapest first, from $0.01 (XM1014 | Canvas Cloud).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| XM1014 | Canvas Cloud | Consumer Grade | $0.01 | 24,763 |
| XM1014 | Copperflage | Mil-Spec Grade | $0.04 | 1,606 |
| XM1014 | Mockingbird | Mil-Spec Grade | $0.05 | 4,618 |
| XM1014 | CaliCamo | Industrial Grade | $0.06 | 735 |
| XM1014 | Oxide Blaze | Mil-Spec Grade | $0.07 | 1,427 |
| XM1014 | Zombie Offensive | Restricted | $0.37 | 4,003 |
| XM1014 | Halftone Shift | Mil-Spec Grade | $0.50 | 1,112 |
| XM1014 | Charter | Consumer Grade | $0.59 | 565 |
| XM1014 | Teclu Burner | Restricted | $0.96 | 1,146 |
| XM1014 | Red Python | Mil-Spec Grade | $1.53 | 456 |
| XM1014 | Bone Machine | Mil-Spec Grade | $5.53 | 559 |
| XM1014 | Elegant Vines | Restricted | $13.10 | 696 |
All brown skins · Brown loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“brown XM1014 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.