Brown SSG 08 skins
8 brown SSG 08 skins with a live offer, cheapest first, from $0.02 (SSG 08 | Prey).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| SSG 08 | Prey | Consumer Grade | $0.02 | 4,577 |
| SSG 08 | Memorial | Mil-Spec Grade | $0.05 | 4,872 |
| SSG 08 | Blush Pour | Mil-Spec Grade | $0.08 | 2,330 |
| SSG 08 | Azure Glyph | Industrial Grade | $0.12 | 3,069 |
| SSG 08 | Jungle Dashed | Consumer Grade | $0.13 | 1,670 |
| SSG 08 | Necropos | Mil-Spec Grade | $0.31 | 1,426 |
| SSG 08 | Mayan Dreams | Industrial Grade | $4.54 | 195 |
| SSG 08 | Orange Filigree | Mil-Spec Grade | $19.33 | 204 |
All brown skins · Brown loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“brown SSG 08 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.