Brown AUG skins
9 brown AUG skins with a live offer, cheapest first, from $0.01 (AUG | Commando Company).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AUG | Commando Company | Consumer Grade | $0.01 | 24,082 |
| AUG | Sweeper | Consumer Grade | $0.01 | 5,854 |
| AUG | Luxe Trim | Mil-Spec Grade | $0.20 | 1,418 |
| AUG | Plague | Mil-Spec Grade | $0.53 | 1,177 |
| AUG | Spalted Wood | Industrial Grade | $0.54 | 1,660 |
| AUG | Amber Fade | Mil-Spec Grade | $1.20 | 1,421 |
| AUG | Daedalus | Consumer Grade | $3.15 | 242 |
| AUG | Sand Storm | Restricted | $13.26 | 1,118 |
| AUG | Copperhead | Mil-Spec Grade | $85.87 | 82 |
All brown skins · Brown loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“brown AUG under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.