Brown AK-47 skins
20 brown AK-47 skins with a live offer, cheapest first, from $0.06 (AK-47 | Safari Mesh).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AK-47 | Safari Mesh | Industrial Grade | $0.06 | 4,034 |
| AK-47 | Wintergreen | Mil-Spec Grade | $0.38 | 5,795 |
| AK-47 | Uncharted | Mil-Spec Grade | $0.50 | 4,579 |
| AK-47 | Steel Delta | Mil-Spec Grade | $1.43 | 2,759 |
| AK-47 | Emerald Pinstripe | Restricted | $1.62 | 2,670 |
| AK-47 | Rat Rod | Restricted | $3.07 | 2,626 |
| AK-47 | Jungle Spray | Industrial Grade | $4.28 | 868 |
| AK-47 | Aphrodite | Covert | $8.93 | 5,022 |
| AK-47 | Predator | Industrial Grade | $10.27 | 681 |
| AK-47 | Blue Laminate | Restricted | $11.53 | 6,124 |
| AK-47 | Cartel | Classified | $12.93 | 3,710 |
| AK-47 | Black Laminate | Mil-Spec Grade | $23.37 | 1,299 |
| AK-47 | Legion of Anubis | Covert | $25.34 | 4,442 |
| AK-47 | Wasteland Rebel | Covert | $64.36 | 1,224 |
| AK-47 | Jaguar | Covert | $64.50 | 1,180 |
| AK-47 | Panthera onca | Classified | $90.62 | 731 |
| AK-47 | Case Hardened | Classified | $153.54 | 2,920 |
| AK-47 | Jet Set | Classified | $237.44 | 267 |
| AK-47 | Fire Serpent | Covert | $433.60 | 967 |
| AK-47 | Hydroponic | Classified | $695.95 | 511 |
All brown skins · Brown loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“brown AK-47 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.