Beige UMP-45 skins
9 beige UMP-45 skins with a live offer, cheapest first, from $0.01 (UMP-45 | Green Swirl).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| UMP-45 | Green Swirl | Consumer Grade | $0.01 | 25,662 |
| UMP-45 | Mudder | Consumer Grade | $0.01 | 3,337 |
| UMP-45 | Gunsmoke | Industrial Grade | $0.04 | 1,045 |
| UMP-45 | Warm Blooded | Mil-Spec Grade | $0.12 | 1,340 |
| UMP-45 | Labyrinth | Mil-Spec Grade | $0.26 | 1,202 |
| UMP-45 | Corporal | Mil-Spec Grade | $0.27 | 807 |
| UMP-45 | Grand Prix | Restricted | $0.97 | 663 |
| UMP-45 | Bone Pile | Mil-Spec Grade | $3.11 | 306 |
| UMP-45 | Primal Saber | Classified | $8.84 | 1,389 |
All beige skins · Beige loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“beige UMP-45 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.