Beige AUG skins
9 beige AUG skins with a live offer, cheapest first, from $0.01 (AUG | Sweeper).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AUG | Sweeper | Consumer Grade | $0.01 | 5,854 |
| AUG | Storm | Consumer Grade | $0.01 | 2,481 |
| AUG | Contractor | Consumer Grade | $0.01 | 2,344 |
| AUG | Snake Pit | Consumer Grade | $0.03 | 2,288 |
| AUG | Colony | Consumer Grade | $1.33 | 464 |
| AUG | Stymphalian | Classified | $2.68 | 1,464 |
| AUG | Fleet Flock | Classified | $8.62 | 1,153 |
| AUG | Anodized Navy | Mil-Spec Grade | $18.54 | 129 |
| AUG | Copperhead | Mil-Spec Grade | $85.87 | 82 |
All beige skins · Beige loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“beige AUG under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.