CS2 charms
78 items with a live offer, 67,915 offers in all, from $0.05 (Charm | Backsplash). Most listed first.
| Item | Rarity | Cheapest | Live offers |
|---|---|---|---|
| Charm | Backsplash | High Grade | $0.05 | 4,774 |
| Charm | Baby's AK | High Grade | $0.13 | 2,990 |
| Charm | Lil' Ava | High Grade | $0.08 | 2,961 |
| Charm | Whittle Knife | High Grade | $0.09 | 2,646 |
| Charm | Pocket AWP | High Grade | $0.08 | 2,418 |
| Charm | Pinch O' Salt | High Grade | $0.10 | 1,946 |
| Charm | Fluffy | High Grade | $0.08 | 1,925 |
| Charm | Semi-Precious | Exotic | $7.16 | 1,795 |
| Charm | Lil' SAS | High Grade | $0.14 | 1,751 |
| Charm | Lil' Cap Gun | High Grade | $0.06 | 1,742 |
| Charm | Die-cast AK | Remarkable | $1.89 | 1,710 |
| Charm | Whittle Guy | High Grade | $0.08 | 1,600 |
| Charm | Hot Sauce | High Grade | $0.12 | 1,503 |
| Charm | Lil' Vino | High Grade | $0.08 | 1,497 |
| Charm | Big Kev | High Grade | $0.13 | 1,365 |
| Charm | Biomech | High Grade | $0.09 | 1,268 |
| Charm | Lil' Baller | High Grade | $0.08 | 1,233 |
| Charm | Gritty | High Grade | $0.07 | 1,154 |
| Charm | Stitch-Loaded | High Grade | $0.06 | 1,126 |
| Charm | Lil' Smokey | High Grade | $0.08 | 1,116 |
| Charm | POP Art | Remarkable | $0.40 | 1,091 |
| Charm | Glamour Shot | Remarkable | $0.48 | 1,089 |
| Charm | Hot Hands | Remarkable | $0.31 | 995 |
| Charm | Lil' Curse | High Grade | $0.08 | 976 |
| Charm | Lil' Teacup | Remarkable | $0.72 | 928 |
| Charm | Lil' Tusk | High Grade | $0.09 | 923 |
| Charm | Lil' Monster | Exotic | $1.70 | 915 |
| Charm | Lil' No. 2 | High Grade | $0.23 | 912 |
| Charm | Lil' Zen | High Grade | $0.22 | 845 |
| Charm | Lil' Crass | High Grade | $0.10 | 820 |
| Charm | Chicken Lil' | Remarkable | $0.50 | 819 |
| Charm | Diamond Dog | Exotic | $3.85 | 791 |
| Charm | Titeenium AWP | Exotic | $2.27 | 790 |
| Charm | Baby Karat T | Extraordinary | $9.22 | 751 |
| Charm | Dead Weight | High Grade | $0.19 | 744 |
| Charm | Lil' Squirt | Exotic | $1.04 | 704 |
| Charm | Diner Dog | Exotic | $1.09 | 683 |
| Charm | Splatter Cat | High Grade | $0.14 | 647 |
| Charm | Pocket Pop | Remarkable | $0.70 | 621 |
| Charm | Lil' Cackle | High Grade | $0.16 | 612 |
| Charm | Disco MAC | Remarkable | $0.26 | 604 |
| Charm | That's Bananas | Remarkable | $0.46 | 591 |
| Charm | Lil' Squatch | Remarkable | $0.23 | 580 |
| Charm | Baby Karat CT | Extraordinary | $5.75 | 575 |
| Charm | Lil' Sandy | Remarkable | $0.40 | 573 |
| Charm | Hot Howl | Extraordinary | $14.73 | 561 |
| Charm | Piñatita | Exotic | $2.61 | 538 |
| Charm | Lil' Whiskers | Remarkable | $0.72 | 526 |
| Charm | Hot Wurst | Extraordinary | $6.15 | 485 |
| Charm | Lil' Goop | Remarkable | $1.45 | 417 |
| Charm | Magmatude | Remarkable | $1.50 | 410 |
| Charm | Lil' Moments | Remarkable | $1.35 | 387 |
| Charm | Lil' Serpent | Extraordinary | $7.86 | 340 |
| Charm | Big Brain | Remarkable | $0.38 | 336 |
| Charm | Lil' Facelift | Remarkable | $0.24 | 324 |
| Charm | Lil' Prick | Exotic | $1.05 | 308 |
| Charm | Lil' Chomper | Remarkable | $0.27 | 305 |
| Charm | Hang Loose | Remarkable | $0.27 | 304 |
| Charm | Lil' Yeti | Exotic | $3.20 | 299 |
| Charm | Lil' Hero | Exotic | $3.68 | 279 |
| Charm | Lil' Dumplin' | Remarkable | $0.48 | 276 |
| Charm | Lil' Buns | Remarkable | $0.56 | 276 |
| Charm | Lil' Bloody | Remarkable | $0.75 | 274 |
| Charm | Lil' Chirp | Exotic | $1.97 | 258 |
| Charm | Lil' Eco | Exotic | $2.19 | 242 |
| Charm | Butane Buddy | Extraordinary | $109.00 | 238 |
| Charm | Lil' Happy | Exotic | $4.71 | 222 |
| Charm | Glitter Bomb | Extraordinary | $9.58 | 221 |
| Charm | Lil' Eldritch | Extraordinary | $22.82 | 221 |
| Charm | Bomb Tag | Remarkable | $0.45 | 220 |
| Charm | Dr. Brian | Remarkable | $0.43 | 219 |
| Charm | Eye of Ball | Exotic | $2.15 | 216 |
| Charm | 8 Ball IGL | Extraordinary | $26.28 | 208 |
| Charm | Flash Bomb | Exotic | $2.19 | 191 |
| Charm | Hungry Eyes | Exotic | $2.13 | 185 |
| Charm | Quick Silver | Extraordinary | $21.93 | 180 |
| Charm | Lil' Ferno | Extraordinary | $11.40 | 177 |
| Charm | Lil' Boo | Extraordinary | $63.50 | 173 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.