Charm | That's Bananas
The cheapest live offer is $0.46 on CSFloat, out of 652 offers we hold for this item.
- Remarkable
- References: buffmarket, skinport, steamapis
- Prices last confirmed 22 Nov 2026 09:20 UTC
Price on each marketplace
| Variant | Marketplace | Cheapest | You keep after fee | Offers | References |
|---|---|---|---|---|---|
| No wear | Avan.market | $0.52 | $0.47 −10% | 1 | buffmarket lowest listing $0.85, skinport lowest listing $0.52, skinport mean $6.57, skinport median $2.89, skinport suggested $0.56, steamapis lowest listing $0.66, steamapis safe reference $0.66 |
| Buff.market | $0.85 | $0.83 −2.5% | 10 | ||
| csboard | $0.48 | $0.47 −2% | 1 | ||
| CSFloat | $0.46 | $0.45 −2% | 119 | ||
| CS.money | $0.50 | $0.48 −5% | 1 | ||
| DMarket | $0.75 | $0.74 −2% | 117 | ||
| HaloSkins | $0.48 | $0.47 −3% | 1 | ||
| LIS-SKINS | $0.79 | $0.75 −5% | 1 | ||
| Market.CSGO | $0.90 | $0.86 −5% | 1 | ||
| Skin.place | $0.48 | $0.46 −5% | 36 | ||
| White.market | $0.48 | $0.46 −5% | 364 |
“You keep after fee” is the listed price minus that marketplace's selling fee (Avan.market 10%, Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, DMarket 2%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Skin.place 5%, White.market 5%) — what a reseller would be left with, not what a buyer pays.
Price over the last 30 days
- +2.2% in 29 days ($0.45 → $0.46)
- Lowest: $0.44 on 19 Nov
- Highest: $0.49 on 27 Oct
The cheapest offer of any variant on each day, across every marketplace we read, from our daily snapshot.
More Charms
- Charm | Backsplash from $0.05
- Charm | Baby's AK from $0.13
- Charm | Lil' Ava from $0.08
- Charm | Whittle Knife from $0.09
- Charm | Pocket AWP from $0.08
- Charm | Pinch O' Salt from $0.10
- Charm | Fluffy from $0.08
- Charm | Semi-Precious from $7.16
- Charm | Lil' SAS from $0.14
- Charm | Lil' Cap Gun from $0.06
- Charm | Die-cast AK from $1.89
- Charm | Whittle Guy from $0.08
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.