Early Access SkinSeek is in Early Access — free while we build. PRO Seeker and ELITE Seeker are coming. See the roadmap
Desert Eagle | Blaze

Desert Eagle | Blaze

The cheapest live offer is $444.16 on HaloSkins, out of 621 offers we hold for this skin.

  • Desert Eagle
  • Restricted
  • Float 0.00–0.08
  • References: buffmarket, skinport, steamapis
  • Prices last confirmed 22 Nov 2026 09:21 UTC

Price by wear

VariantMarketplaceCheapestYou keep after feeOffersLowest floatReferences
FNAvan.market $469.19 $422.27 −10% 1—buffmarket lowest listing $452.89, skinport lowest listing $480.40, skinport mean $837.01, skinport median $721.71, skinport suggested $555.56, steamapis lowest listing $701.18, steamapis safe reference $687.79
Buff.market $452.89 $441.57 −2.5% 100.0053
csboard $453.28 $444.21 −2% 1—
CSFloat $455.18 $446.08 −2% 1930.0008
CS.money $487.07 $462.72 −5% 10.0221
DMarket $460.07 $450.87 −2% 200.0073
HaloSkins $444.16 $430.84 −3% 1—
LIS-SKINS $458.18 $435.27 −5% 1—
Market.CSGO $525.36 $499.09 −5% 1—
Skin.place $484.42 $460.20 −5% 150.0055
Tradeit.gg $456.67 $447.54 −2% 1—
White.market $484.58 $460.35 −5% 2940.0007
MWAvan.market $797.07 $717.36 −10% 1—buffmarket lowest listing $770.15, skinport lowest listing $712.06, skinport mean $712.06, skinport median $712.06, skinport suggested $907.06, steamapis safe reference $649.33
Buff.market $770.15 $750.90 −2.5% 90.0727
csboard $791.63 $775.80 −2% 1—
CSFloat $727.24 $712.70 −2% 90.0705
CS.money $717.76 $681.87 −5% 10.0757
DMarket $810.43 $794.22 −2% 10.0733
HaloSkins $776.54 $753.24 −3% 1—
LIS-SKINS $768.48 $730.06 −5% 1—
Market.CSGO $896.44 $851.62 −5% 1—
Skin.place $799.80 $759.81 −5% 40.0757
Tradeit.gg $743.67 $728.80 −2% 1—
White.market $832.30 $790.68 −5% 180.0701
Souvenir FNAvan.market $1,172.95 $1,055.66 −10% 1—buffmarket lowest listing $924.27, skinport suggested $975.00
Buff.market $924.27 $901.16 −2.5% 90.0015
csboard $1,420.92 $1,392.50 −2% 1—
CSFloat $780.00 $764.40 −2% 80.0000
CS.money $1,201.56 $1,141.48 −5% 10.0453
LIS-SKINS $1,434.71 $1,362.97 −5% 1—
Tradeit.gg $1,448.51 $1,419.54 −2% 1—
White.market $1,241.71 $1,179.62 −5% 120.0022

“You keep after fee” is the listed price minus that marketplace's selling fee (Avan.market 10%, Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, DMarket 2%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Skin.place 5%, Tradeit.gg 2%, White.market 5%) — what a reseller would be left with, not what a buyer pays.

Stickers people have applied

What the stickers on an offer are worth applied (not their shop price), and what the offer asks over the median bare one of the same variant.

OfferStickersApplied valueAsked over a clean one
$452.89Buff.market · FN 4 $1.28 $-83.05
$455.18CSFloat · FN 3 $5.96 $-80.76
$460.59Buff.market · FN 1 $0.54 $-75.35
$460.60Buff.market · FN 5 $23.14 $-75.34
$461.98Buff.market · FN 3 $9.44 $-73.96
$463.02CSFloat · FN 2 $72.71 $-72.92
$469.99Buff.market · FN 3 $0.42 $-65.95
$470.00CSFloat · FN 2 $74.33 $-65.94
$475.54Buff.market · FN 2 $4.25 $-60.40
$477.08Buff.market · FN 1 $0.02 $-58.86

Price over the last 30 days

  • -15.0% in 29 days ($533.78 → $453.81)
  • Lowest: $453.81 on 21 Nov
  • Highest: $533.78 on 23 Oct
23 Oct21 Nov

The cheapest offer of any wear on each day, across every marketplace we read, from our daily snapshot.

Variant29 days agoNowChange30-day low
FN $533.78 23 Oct $453.81 21 Nov -15.0% $453.81
MW $711.12 23 Oct $725.65 21 Nov +2.0% $704.27
Souvenir FN $727.97 23 Oct $924.27 21 Nov +27.0% $612.94

Each line is that variant's cheapest offer on the first and last day we hold in the last 30; “now” is today's snapshot, so it can differ a little from the live table above.

More Desert Eagle skins

All Desert Eagle skins

Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.

Search with Seeker

Prices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.