CS2 MP5-SD skins
24 skins with a live offer, 79,355 offers in all, from $0.01 (MP5-SD | Lime Hex). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| MP5-SD | Lime Hex | Consumer Grade | $0.01 | 29,351 |
| MP5-SD | Neon Squeezer | Industrial Grade | $0.02 | 7,310 |
| MP5-SD | Liquidation | Mil-Spec Grade | $0.04 | 4,894 |
| MP5-SD | Savannah Halftone | Industrial Grade | $0.02 | 4,761 |
| MP5-SD | Necro Jr. | Mil-Spec Grade | $0.04 | 4,623 |
| MP5-SD | Dirt Drop | Consumer Grade | $0.01 | 4,191 |
| MP5-SD | Snow Splash | Industrial Grade | $0.01 | 3,347 |
| MP5-SD | Picnic | Industrial Grade | $0.01 | 2,433 |
| MP5-SD | Kitbash | Restricted | $0.28 | 2,347 |
| MP5-SD | Focus | Mil-Spec Grade | $0.05 | 1,995 |
| MP5-SD | Phosphor | Classified | $3.37 | 1,609 |
| MP5-SD | Gold Leaf | Mil-Spec Grade | $0.04 | 1,508 |
| MP5-SD | Agent | Restricted | $0.34 | 1,342 |
| MP5-SD | Co-Processor | Mil-Spec Grade | $0.11 | 1,291 |
| MP5-SD | Gauss | Restricted | $0.41 | 1,286 |
| MP5-SD | Desert Strike | Mil-Spec Grade | $0.09 | 1,157 |
| MP5-SD | Statics | Mil-Spec Grade | $0.14 | 1,033 |
| MP5-SD | Condition Zero | Mil-Spec Grade | $0.36 | 971 |
| MP5-SD | Acid Wash | Mil-Spec Grade | $0.55 | 941 |
| MP5-SD | Lab Rats | Restricted | $0.21 | 884 |
| MP5-SD | Nitro | Industrial Grade | $1.55 | 581 |
| MP5-SD | Oxide Oasis | Classified | $97.82 | 565 |
| MP5-SD | Bamboo Garden | Consumer Grade | $2.01 | 531 |
| MP5-SD | Autumn Twilly | Restricted | $4.93 | 404 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other smgs
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.