'Two Times' McCoy | USAF TACP
The cheapest live offer is $4.81 on Tradeit.gg, out of 1,772 offers we hold for this item.
- Superior
- References: buffmarket, skinport, steamapis
- Prices last confirmed 22 Nov 2026 09:30 UTC
Price on each marketplace
| Variant | Marketplace | Cheapest | You keep after fee | Offers | References |
|---|---|---|---|---|---|
| No wear | Avan.market | $5.10 | $4.59 −10% | 1 | buffmarket lowest listing $5.06, skinport lowest listing $5.63, skinport mean $14.79, skinport median $9.87, skinport suggested $6.03, steamapis lowest listing $6.96, steamapis safe reference $6.84 |
| Buff.market | $5.07 | $4.94 −2.5% | 10 | ||
| csboard | $5.10 | $5.00 −2% | 1 | ||
| CSFloat | $5.17 | $5.07 −2% | 93 | ||
| CS.money | $4.92 | $4.67 −5% | 1 | ||
| CS.TRADE | $5.47 | $5.20 −5% | 1 | ||
| DMarket | $5.00 | $4.90 −2% | 63 | ||
| HaloSkins | $4.83 | $4.69 −3% | 1 | ||
| LIS-SKINS | $5.08 | $4.83 −5% | 1 | ||
| Market.CSGO | $5.55 | $5.27 −5% | 1 | ||
| Skin.place | $5.20 | $4.94 −5% | 150 | ||
| Tradeit.gg | $4.81 | $4.71 −2% | 1 | ||
| White.market | $5.41 | $5.14 −5% | 1448 |
“You keep after fee” is the listed price minus that marketplace's selling fee (Avan.market 10%, Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, CS.TRADE 5%, DMarket 2%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Skin.place 5%, Tradeit.gg 2%, White.market 5%) — what a reseller would be left with, not what a buyer pays.
Stickers people have applied
What the stickers on an offer are worth applied (not their shop price), and what the offer asks over the median bare one of the same variant.
| Offer | Stickers | Applied value | Asked over a clean one |
|---|---|---|---|
| $5.34DMarket | 3 | — | $-1.35 |
| $5.40CSFloat | 3 | $1.17 | $-1.29 |
| $5.40CSFloat | 3 | $3.29 | $-1.29 |
| $5.42CSFloat | 1 | $0.20 | $-1.27 |
| $5.42CSFloat | 1 | $0.33 | $-1.27 |
| $5.43CSFloat | 1 | $0.20 | $-1.26 |
| $5.45DMarket | 2 | $0.17 | $-1.24 |
| $5.50CSFloat | 3 | $0.98 | $-1.19 |
| $5.50CSFloat | 1 | $1.15 | $-1.19 |
| $5.50CSFloat | 3 | $2.86 | $-1.19 |
Price over the last 30 days
- -10.1% in 29 days ($5.52 → $4.96)
- Lowest: $4.96 on 21 Nov
- Highest: $5.52 on 23 Oct
The cheapest offer of any variant on each day, across every marketplace we read, from our daily snapshot.
More Agents
- Lt. Commander Ricksaw | NSWC SEAL from $9.59
- Michael Syfers | FBI Sniper from $7.16
- 'The Doctor' Romanov | Sabre from $7.23
- B Squadron Officer | SAS from $5.59
- Cmdr. Mae 'Dead Cold' Jamison | SWAT from $9.78
- The Elite Mr. Muhlik | Elite Crew from $6.45
- Rezan The Ready | Sabre from $4.57
- Osiris | Elite Crew from $6.00
- Slingshot | Phoenix from $4.62
- Maximus | Sabre from $3.88
- Markus Delrow | FBI HRT from $5.59
- Bloody Darryl The Strapped | The Professionals from $23.18
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.