★ Specialist Gloves | Emerald Web
The cheapest live offer is $286.90 on LIS-SKINS, out of 706 offers we hold for this skin.
- Specialist Gloves
- Extraordinary
- Float 0.06–0.80
- References: buffmarket, skinport, steamapis
- Prices last confirmed 22 Nov 2026 09:42 UTC
Price by wear
| Variant | Marketplace | Cheapest | You keep after fee | Offers | Lowest float | References |
|---|---|---|---|---|---|---|
| FN | Avan.market | $4,512.14 | $4,060.93 −10% | 1 | — | buffmarket lowest listing $4,313.07, skinport lowest listing $4,396.69, skinport mean $4,396.69, skinport median $4,396.69, skinport suggested $5,124.99, steamapis safe reference $1,769.01 |
| Buff.market | $4,313.07 | $4,205.24 −2.5% | 6 | 0.0649 | ||
| csboard | $4,475.93 | $4,386.41 −2% | 1 | — | ||
| CSFloat | $4,100.00 | $4,018.00 −2% | 6 | 0.0648 | ||
| CS.money | $4,728.09 | $4,491.69 −5% | 1 | 0.0700 | ||
| HaloSkins | $4,423.12 | $4,290.43 −3% | 1 | — | ||
| LIS-SKINS | $4,377.26 | $4,158.40 −5% | 1 | — | ||
| Market.CSGO | $5,986.27 | $5,686.96 −5% | 1 | — | ||
| Skin.place | $4,252.30 | $4,039.68 −5% | 3 | 0.0674 | ||
| Tradeit.gg | $4,562.84 | $4,471.58 −2% | 1 | — | ||
| White.market | $4,574.45 | $4,345.73 −5% | 16 | 0.0601 | ||
| MW | Avan.market | $1,274.54 | $1,147.09 −10% | 1 | — | buffmarket lowest listing $1,292.43, skinport lowest listing $1,662.46, skinport mean $3,188.37, skinport median $3,303.09, skinport suggested $1,518.76, steamapis safe reference $1,841.67 |
| Buff.market | $1,277.03 | $1,245.10 −2.5% | 10 | 0.1408 | ||
| csboard | $1,278.46 | $1,252.89 −2% | 1 | — | ||
| CSFloat | $1,250.00 | $1,225.00 −2% | 25 | 0.0771 | ||
| CS.money | $1,572.99 | $1,494.34 −5% | 1 | 0.1440 | ||
| DMarket | $1,498.37 | $1,468.40 −2% | 2 | 0.1355 | ||
| HaloSkins | $1,295.52 | $1,256.65 −3% | 1 | — | ||
| LIS-SKINS | $1,307.51 | $1,242.13 −5% | 1 | — | ||
| Market.CSGO | $1,464.26 | $1,391.05 −5% | 1 | — | ||
| Skin.place | $1,331.37 | $1,264.80 −5% | 11 | 0.1261 | ||
| Tradeit.gg | $1,320.09 | $1,293.69 −2% | 1 | — | ||
| White.market | $1,298.82 | $1,233.88 −5% | 117 | 0.0700 | ||
| FT | Avan.market | $858.56 | $772.70 −10% | 1 | — | buffmarket lowest listing $948.90, skinport lowest listing $1,060.01, skinport mean $2,648.36, skinport median $2,220.66, skinport suggested $1,049.70, steamapis lowest listing $1,404.38, steamapis safe reference $1,800.00 |
| Buff.market | $948.90 | $925.18 −2.5% | 10 | 0.1542 | ||
| csboard | $841.91 | $825.07 −2% | 1 | — | ||
| CSFloat | $880.00 | $862.40 −2% | 63 | 0.1501 | ||
| CS.money | $869.45 | $825.98 −5% | 1 | 0.3334 | ||
| DMarket | $1,112.47 | $1,090.22 −2% | 3 | 0.1664 | ||
| HaloSkins | $855.59 | $829.92 −3% | 1 | — | ||
| LIS-SKINS | $877.38 | $833.51 −5% | 1 | — | ||
| Market.CSGO | $950.65 | $903.12 −5% | 1 | — | ||
| Skin.place | $874.53 | $830.80 −5% | 12 | 0.1884 | ||
| Tradeit.gg | $893.03 | $875.17 −2% | 1 | — | ||
| White.market | $907.08 | $861.73 −5% | 182 | 0.1506 | ||
| WW | Avan.market | $553.46 | $498.11 −10% | 1 | — | buffmarket lowest listing $549.98, skinport lowest listing $938.23, skinport mean $938.23, skinport median $938.23, skinport suggested $629.14, steamapis lowest listing $1,073.43, steamapis safe reference $834.56 |
| Buff.market | $549.98 | $536.23 −2.5% | 10 | 0.3839 | ||
| csboard | $536.79 | $526.05 −2% | 1 | — | ||
| CSFloat | $500.80 | $490.78 −2% | 32 | 0.3816 | ||
| CS.money | $546.51 | $519.18 −5% | 1 | 0.4299 | ||
| DMarket | $502.80 | $492.74 −2% | 6 | 0.3858 | ||
| HaloSkins | $587.25 | $569.63 −3% | 1 | — | ||
| LIS-SKINS | $540.44 | $513.42 −5% | 1 | — | ||
| Market.CSGO | $571.91 | $543.31 −5% | 1 | — | ||
| Skin.place | $586.95 | $557.60 −5% | 6 | 0.3814 | ||
| Tradeit.gg | $537.96 | $527.20 −2% | 1 | — | ||
| White.market | $569.48 | $541.01 −5% | 39 | 0.3805 | ||
| BS | Avan.market | $297.36 | $267.62 −10% | 1 | — | buffmarket lowest listing $354.30, skinport lowest listing $318.21, skinport mean $431.45, skinport median $402.49, skinport suggested $319.28, steamapis lowest listing $460.00, steamapis safe reference $280.65 |
| Buff.market | $354.30 | $345.44 −2.5% | 10 | 0.4584 | ||
| csboard | $295.86 | $289.94 −2% | 1 | — | ||
| CSFloat | $293.98 | $288.10 −2% | 38 | 0.4683 | ||
| CS.money | $292.81 | $278.17 −5% | 1 | 0.6297 | ||
| DMarket | $340.90 | $334.08 −2% | 8 | 0.4533 | ||
| HaloSkins | $289.91 | $281.21 −3% | 1 | — | ||
| LIS-SKINS | $286.90 | $272.56 −5% | 1 | — | ||
| Market.CSGO | $324.43 | $308.21 −5% | 1 | — | ||
| Skin.place | $299.87 | $284.88 −5% | 9 | 0.5917 | ||
| Tradeit.gg | $302.04 | $296.00 −2% | 1 | — | ||
| White.market | $312.08 | $296.48 −5% | 47 | 0.4583 |
“You keep after fee” is the listed price minus that marketplace's selling fee (Avan.market 10%, Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Skin.place 5%, Tradeit.gg 2%, White.market 5%, DMarket 2%) — what a reseller would be left with, not what a buyer pays.
Price over the last 30 days
- -0.9% in 29 days ($296.73 → $293.98)
- Lowest: $270.59 on 03 Nov
- Highest: $300.95 on 27 Oct
The cheapest offer of any wear on each day, across every marketplace we read, from our daily snapshot.
| Variant | 29 days ago | Now | Change | 30-day low |
|---|---|---|---|---|
| FN | $4,200.00 23 Oct | $4,100.00 21 Nov | -2.4% | $4,100.00 |
| MW | $1,288.20 23 Oct | $1,249.98 21 Nov | -3.0% | $1,249.98 |
| FT | $1,140.69 23 Oct | $866.69 21 Nov | -24.0% | $866.69 |
| WW | $495.85 23 Oct | $500.80 21 Nov | +1.0% | $490.00 |
| BS | $296.73 23 Oct | $293.98 21 Nov | -0.9% | $270.59 |
Each line is that variant's cheapest offer on the first and last day we hold in the last 30; “now” is today's snapshot, so it can differ a little from the live table above.
More Specialist Gloves skins
- ★ Specialist Gloves | Fade from $85.59
- ★ Specialist Gloves | Tiger Strike from $75.00
- ★ Specialist Gloves | Mogul from $61.92
- ★ Specialist Gloves | Lt. Commander from $60.39
- ★ Specialist Gloves | Buckshot from $33.14
- ★ Specialist Gloves | Crimson Web from $77.97
- ★ Specialist Gloves | Marble Fade from $82.70
- ★ Specialist Gloves | Field Agent from $72.33
- ★ Specialist Gloves | Crimson Kimono from $968.88
- ★ Specialist Gloves | Pillow Punchers from $227.60
- ★ Specialist Gloves | Chocolate Chesterfield from $59.54
- ★ Specialist Gloves | Big Swell from $100.63
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.